Featured
| Coin | Est. APR | Term / redemption | Minimum amount | Action |
|---|---|---|---|---|
| 3.50% ~ 8.50% | 8 options | From 10 USDT | ||
| 4.00% ~ 7.50% | 4 options | From 0.1 SOL | ||
| 3.00% ~ 6.50% | 5 options | From 10 USDC | ||
| 5.00% ~ 6.20% | 2 options | From 10 USD1 | ||
| 5.50% | Flexible | 10 USDGO | Subscribe | |
| 1.50% ~ 3.80% | 5 options | From 0.01 ETH | ||
| 0.50% ~ 2.40% | 5 options | From 0.001 BTC | ||
| 0.80% ~ 1.50% | 2 options | From 50 DOGE |
FAQ
bitFlyer Earn is a one-stop service that helps you find yield products for idle assets, including Flexible, Fixed, and On-chain Earn.



