| Coin | Est. APR | Term / redemption | Minimum amount | Action |
|---|---|---|---|---|
| 3.00% ~ 4.50% | 2 options | From 100 TRX | ||
| 9.50% | Flexible | 0.1 TAO | Stake | |
| 5.00% ~ 6.80% | Redemption wait: 3 days | 0.1 SOL | Stake | |
| 2.00% ~ 3.00% | Flexible | 10 ADA | Stake | |
| 12.00% ~ 16.00% | Redemption wait: 21 days | 0.5 ATOM | Stake | |
| 5.50% ~ 7.50% | Redemption wait: 14 days | 0.1 AVAX | Stake | |
| 1.00% ~ 2.00% | Redemption wait: 7 days | 0.01 BNB | Stake | |
| 3.50% ~ 5.00% | Redemption wait: 1 days | 1 TON | Stake |
FAQ
bitFlyer Earn is a one-stop service that helps you find yield products for idle assets, including Flexible, Fixed, and On-chain Earn.
Earn guides
MoreSubscribe SOL · Redemption wait: 3 days
Est. APR (annualized)6.80%
Term / redemptionRedemption wait: 3 days
Available—
Est. yield over 3 days0.0000 SOL



